| Asset Type | Energy Infrastructure (Battery Storage) |
| Status | Operational |
| Asset Description | 350MW (1400MWhs) battery storage project located in southern California. Construction is anticipated to start in August 2021 with COD in August 2022. Once operational, the project will provide capacity and crucial supply-shifting benefits to the California grid. The project has 2 ~15-year offtake contracts for the total project capacity. |
| Asset Revenues | 200MW are contracted under a tolling agreement for 14 years and 10 months, during which there is no merchant exposure. 150MW are contracted under a capacity contract for 15 years, during which it will earn energy arbitrage revenues on a merchant basis. |
| Counterparties | Recurrent Energy, Southern California Edison (SCE), Pacific Gas & Electric (PG&E) |
| Contract Expiry | Project offtake agreements terminate in ~15 years, with the project earning revenue on a merchant basis thereafter. |
| Asset Type | Social infrastructure |
| Status | Operational |
| Project Description | Project involves the design, construction, financing and operation of a 68,500 m2 state-of-the-art clinical research centre facility focused on innovation, non-invasive human exploration and knowledge transfer for health care services and teaching. |
| Asset Revenues | 100% availability-based (no exposure to volume / market risk) |
| Counterparty | CHUM Hospital (payments supported by the province of Québec) |
| Concession Expiry | 2043 |
| Asset Website | For more information, visit: http://crchum.chumontreal.qc.ca/en |
| Asset Type | Energy Infrastructure |
| Status | Greenfield |
| Asset Description | BlueWave is a development company focused on distributed generation (DG) solar and utility-scale storage, specifically focused on community solar, in the US Northeast and Mid-Atlantic. The development pipeline consists of over 1.3 GW of capacity across over 140 projects and 5 states. |
| Asset Revenues | Community solar projects will generate revenue by state community solar bill credits earning retail rates for 20–25 year initial periods depending on market. Beyond the initial program, projects will be able to sell electricity on a merchant basis. Storage projects will generate revenue through capacity revenues and energy arbitrage. |
| Asset Type | Transportation Infrastructure |
| Status | Operational |
| Project Description | Largest container terminal operator at the Port of Montreal, Montreal Gateway Terminals operates two of the Port’s four international terminals. In 2018, the container volume totaled 900,000 TEU.1 |
| Asset Revenues | Container handling revenues, with rates ($/container basis) determined in medium-term contracts with each shipping line |
| Key Stakeholders | Lease: Port of Montreal |
| 1TEU stands for twenty-foot equivalent container units. |