| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Nine solar PV facilities in Ontario totalling 101.5 MWdc of aggregate generation capacity located in the municipalities of Smiths Falls, Perth, Coldwater, and Wyebridge. The installations were developed under the government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and onward (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Quality Wind: a 142.2 MW wind facility located near Tumbler Ridge in northeastern British Columbia PDN Wind: a 104.4 MW wind facility located in Haldimand and Norfolk Counties in southern Ontario |
| Asset Revenues | 100% of the power produced is sold to BC Hydro and the IESO under long-term Power Purchase Agreements (PPA), with a capacity-weighted remaining term of approximately 11 years. |
| Counterparty | BC Hydro and IESO |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 40 MW operating wind facility located in Dufferin County, Ontario. The wind facility was developed under Ontario’s Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold to the IESO under a 20-year Power Purchase Agreement (PPA). |
| Counterparty | IESO (rated Aa3 by Moody’s) |
| Asset Type | Social Infrastructure (long-term care facilities) |
| Status | Operational |
| Asset Description | 85% interest in 31 facilities representing 4,718 beds located in Ontario and Manitoba. Extendicare is the operator and owns the balance of the equity ownership interest in the portfolio. |
| Asset Revenues | LTC facilities are licensed, regulated and funded by the provincial governments. The provincial governments subsidize the care, programs, supplies and accommodation costs of the residents, who are also typically subject to a co-payment. The funding rates paid by the government and the residents to the operators are generally set on an annual basis and differ by province. |
| Counterparty | Provincial health ministries or regional agencies for the provinces of Ontario and Manitoba. |
No Comments