| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Quality Wind: a 142.2 MW wind facility located near Tumbler Ridge in northeastern British Columbia PDN Wind: a 104.4 MW wind facility located in Haldimand and Norfolk Counties in southern Ontario |
| Asset Revenues | 100% of the power produced is sold to BC Hydro and the IESO under long-term Power Purchase Agreements (PPA), with a capacity-weighted remaining term of approximately 11 years. |
| Counterparty | BC Hydro and IESO |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 150 MW wind project utilizing Vestas turbine technology, with turbine and Balance of Plant (BOP) operations and maintenance services provided by Vestas and EDF Renewable Services. |
| Asset Revenues | 100% of power produced is sold under a 20 year term Power Purchase Agreement (PPA). |
| Counterparty | Kansas City Power & Light |
| PPA Expiry | 2036 (20 years following COD) |
| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
| Asset Type | Transportation infrastructure |
| Status | Operational (COD in October 2007) |
| Asset Description | Design, construction, financing and operation of 11km of new four and six-lane divided roadway forming the southeast quadrant of a larger ring road around the City of Edmonton, as well as maintenance of the existing southwest portion of the highway |
| Counterparty | Province of Alberta |
| Concession Expiry | 2037 (30 years following COD) |
| Asset's Website | For more information visit: www.lafargeinfrastructure.ca/Index.aspx |
No Comments