| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 40 MW operating wind facility located in Dufferin County, Ontario. The wind facility was developed under Ontario’s Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold to the IESO under a 20-year Power Purchase Agreement (PPA). |
| Counterparty | IESO (rated Aa3 by Moody’s) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between February 2012 and November 2014) |
| Asset Description | Four wind facilities and two solar facilities totalling 396 MW of aggregate generation capacity located in Ontario in the counties of Lambton, Middlesex, Haldimand, Huron, and Wellington. The wind facilities were developed under Ontario’s Feed-in-Tariff (FiT) program and the solar facilities were developed under Ontario’s Renewable Energy Standard Offer Programme (RESOP) |
| Asset Revenues | 100% of power produced is sold to the IESO under 20-year Power Purchase Agreements (PPAs). |
| Counterparty | IESO (rated Aa3 by Moody’s, A (high) by DBRS) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between December 2013 and March 2014) |
| Asset Description | Ten solar PV facilities with 108 MW DC of aggregate generation capacity. Projects developed by Recurrent Energy under the Ontario government’s Feed-in-Tariff (FIT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and 2034 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Nine solar PV facilities in Ontario totalling 101.5 MWdc of aggregate generation capacity located in the municipalities of Smiths Falls, Perth, Coldwater, and Wyebridge. The installations were developed under the government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and onward (20 years following COD) |
No Comments