Asset Type | Energy Infrastructure |
Status | In construction |
Project Description | Two solar PV facilities (Brockville and Beckwith) with 24.4 MWdc of aggregate generation capacity located near Brockville and Ottawa, Ontario. |
Project Revenues | 100% of power produced is sold to the OPA under 20-year Power Purchase Agreements (PPAs) |
Conterparty | Ontario Power Authority |
PPA Expiry | 2033 - 2034 (PPA term: 20 years following COD) |
Asset Type | Energy Infrastructure |
Status | Operational |
Asset Description | 1,415 MW diversified portfolio of 28 wind and solar assets. The portfolio is located in 12 states throughout the US. The projects are prime recontracting and repowering targets, providing significant future opportunity. One of the projects, a 70 MW wind asset in Maryland, will be repowered in 2022-2023. |
Asset Revenues | The assets are contracted under long-term PPAs with high-grade utility and corporate counterparties that bear a weighted average credit rating of A. |
Counterparty | Exelon Generation |
Project Type | Social Infrastructure (Greenfield PPP) |
Status | Operational (substantial completion reached on February 19, 2019) |
Project Description | The project involves the design, construction, financing and maintenance of a ~250,000sq.ft. patient care wing that will be attached to the existing Etobicoke General Hospital. It will accommodate acute clinical services and administrative functions for the broader Etobicoke General Hospital. |
Project Revenues | 100% availability-based (no exposure to volume / market risk) |
Counterparty | The William Osler Health System. |
Concession Expiry | 2048 (30 years following substantial completion) |
Asset Type | Transportation infrastructure |
Status | Operational (COD in October 2007) |
Asset Description | Design, construction, financing and operation of 11km of new four and six-lane divided roadway forming the southeast quadrant of a larger ring road around the City of Edmonton, as well as maintenance of the existing southwest portion of the highway |
Counterparty | Province of Alberta |
Concession Expiry | 2037 (30 years following COD) |
Asset's Website | For more information visit: www.lafargeinfrastructure.ca/Index.aspx |
Recent Comments