| Asset Type | Energy Infrastructure |
| Status | Operational (COD in May 2015) |
| Asset Description | 270 MW wind farm located in Goderich, Ontario that was jointly developed by Samsung Renewable Energy, Pattern Energy and Capital Power. K2 is one of the two largest operating wind projects in Ontario. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
| Counterparty | IESO |
| PPA Expiry | 2035 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in August 2011 for Copper Crossing and November 2010 for Dry Lake II) |
| Asset Description | 50% interest in a portfolio of two operating renewable projects, one 65.1 MW wind farm (Dry Lake II) and one 23 MWdc solar farm (Copper Crossing), both located in Arizona and fully contracted under long- term PPAs. |
| Asset Type | Energy Infrastructure (Solar Power) |
| Status | Operational |
| Asset Description | 691 MWdc / 465 MWac operational solar project located in southern Alberta. The project utilizes monocrystalline silicone bifacial modules supplied by JinkoSolar with single-axis trackers by NEXTracker. The project also includes an expansion opportunity representing an additional 124 MWdc / 83 MWac which is in its early development stage. |
| Asset Revenues | The project has a 15-year PPA with Amazon for 400 MW at a fixed tariff rate, which represents 86% of the capacity. The PPA includes the environmental attributes associated with the contracted production. The project will maintain a 14% merchant exposure to energy and carbon credits over the PPA period |
| Asset Type | Energy Infrastructure (Battery Storage) |
| Status | Operational |
| Asset Description | 350MW (1400MWhs) battery storage project located in southern California. Construction is anticipated to start in August 2021 with COD in August 2022. Once operational, the project will provide capacity and crucial supply-shifting benefits to the California grid. The project has 2 ~15-year offtake contracts for the total project capacity. |
| Asset Revenues | 200MW are contracted under a tolling agreement for 14 years and 10 months, during which there is no merchant exposure. 150MW are contracted under a capacity contract for 15 years, during which it will earn energy arbitrage revenues on a merchant basis. |
| Counterparties | Recurrent Energy, Southern California Edison (SCE), Pacific Gas & Electric (PG&E) |
| Contract Expiry | Project offtake agreements terminate in ~15 years, with the project earning revenue on a merchant basis thereafter. |
No Comments