| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2010 and December 2011) |
| Assets Description | Four operational solar PV facilities (Elmsley East, Elmsley West, St.Isidore A and St.Isidore B) with 47.1 MWdc of aggregate generation capacity located in the townships of Rideau Lakes and St. Isidore near Ottawa, Ontario. The installations were developed under the IESO’s RESOP Program |
| Assets Revenues | 100% of power produced is sold to the IESO under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2030 / 2031 (20 years following COD) |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
| Asset Type | Transportation Infrastructure |
| Status | Operational |
| Project Description | Largest container terminal operator at the Port of Montreal, Montreal Gateway Terminals operates two of the Port’s four international terminals. In 2018, the container volume totaled 900,000 TEU.1 |
| Asset Revenues | Container handling revenues, with rates ($/container basis) determined in medium-term contracts with each shipping line |
| Key Stakeholders | Lease: Port of Montreal |
| 1TEU stands for twenty-foot equivalent container units. |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in August 2016) |
| Asset Description | Run-of-river hydro facility located 10km downstream of East Toba River with a total capacity of 62 MW. |
| Asset Revenues | 100% of power produced is sold under a 40-year Power Purchase Agreement (PPA). |
| Counterparty | BC Hydro |
| PPA Expiry | July 2056 (40 years following COD) |