| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 150 MW wind project utilizing Vestas turbine technology, with turbine and Balance of Plant (BOP) operations and maintenance services provided by Vestas and EDF Renewable Services. |
| Asset Revenues | 100% of power produced is sold under a 20 year term Power Purchase Agreement (PPA). |
| Counterparty | Kansas City Power & Light |
| PPA Expiry | 2036 (20 years following COD) |
| Asset Type | Transportation Infrastructure |
| Status | Operational |
| Project Description | Largest container terminal operator at the Port of Montreal, Montreal Gateway Terminals operates two of the Port’s four international terminals. In 2018, the container volume totaled 900,000 TEU.1 |
| Asset Revenues | Container handling revenues, with rates ($/container basis) determined in medium-term contracts with each shipping line |
| Key Stakeholders | Lease: Port of Montreal |
| 1TEU stands for twenty-foot equivalent container units. |
| Asset Type | Energy Infrastructure |
| Status | Operational (construction completed in December 2014) |
| Project Description | 101.2 MW wind farm located in the Québec municipalities of Ste-Marguerite-Marie and Causapscal which was developed by Axium Infrastructure under Hydro-Québec’s 2005 call for power. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement (PPA) |
| Counterparty | Hydro-Québec |
| PPA expiry | December 2034 (20 years following COD) |