| Asset type | Social Infrastructure (long-term care facilities) |
| Status | Operational |
| Asset Description | 92.5% equity interest in a portfolio of 16 long-term care facilities in operation, representing 2,418 beds located in Ontario. AgeCare is the operator and owns the balance of the equity ownership interest in the portfolio. |
| Asset Revenues | LTC facilities are licensed, regulated and funded by the provincial governments. The provincial governments subsidize the care, programs, supplies and accommodation costs of the residents, who are also typically subject to a co-payment. The funding rates paid by the government and the residents to the operators are set on an annual basis by the Ontario Ministry of Long-Term Care. |
| Counterparty | Regulator: Ontario Ministry of Long-Term Care |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 40 MW operating wind facility located in Dufferin County, Ontario. The wind facility was developed under Ontario’s Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold to the IESO under a 20-year Power Purchase Agreement (PPA). |
| Counterparty | IESO (rated Aa3 by Moody’s) |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
No Comments