| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2010 and December 2011) |
| Assets Description | Four operational solar PV facilities (Elmsley East, Elmsley West, St.Isidore A and St.Isidore B) with 47.1 MWdc of aggregate generation capacity located in the townships of Rideau Lakes and St. Isidore near Ottawa, Ontario. The installations were developed under the IESO’s RESOP Program |
| Assets Revenues | 100% of power produced is sold to the IESO under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2030 / 2031 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between February 2012 and November 2014) |
| Asset Description | Four wind facilities and two solar facilities totalling 396 MW of aggregate generation capacity located in Ontario in the counties of Lambton, Middlesex, Haldimand, Huron, and Wellington. The wind facilities were developed under Ontario’s Feed-in-Tariff (FiT) program and the solar facilities were developed under Ontario’s Renewable Energy Standard Offer Programme (RESOP) |
| Asset Revenues | 100% of power produced is sold to the IESO under 20-year Power Purchase Agreements (PPAs). |
| Counterparty | IESO (rated Aa3 by Moody’s, A (high) by DBRS) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in October 2012) |
| Asset Description | 80 MW wind farm located in the municipality of Saint-Robert-Bellarmin, Québec. The project was developed by EDF EN Canada, and is fully contracted under a 20-year Power Purchase Agreement with Hydro-Québec. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
| Counterparty | Hydro-Québec |
| PPA Expiry | 2032 (20 years following COD) |
| Asset Type | Energy Infrastructure (Transmission Line and Station) |
| Status | Under Final Development (COD expected by end of 2027) |
| Asset Description | 10 km double-circuit 230kV transmission line and 230kV transformer station located within the city of Sault Ste. Marie. Among other connections, this asset will power Algoma Steel Inc. (large Canadian steelmaker)’s transition from using coal to clean electricity (via electric arc furnaces) and reduce its CO2 emissions by 70% (3 million tons annually). |
| Asset Revenues | The asset will be governed under the Ontario regulatory utility framework through which it will be entitled to recover all prudently incurred costs plus a regulated return on its debt and equity through a performance based ratemaking scheme. |
| Counterparty | Settlement counterparty: IESO (rated Aa3 by Moody’s) Regulator: Ontario Energy Board |
No Comments