Asset Type | Energy Infrastructure |
Status | Operational (construction completed in December 2014) |
Project Description | The Vents du Kempt wind farm is composed of 44 wind turbines each having a nameplate capacity of 2.3 MW in the municipalities of Causapscal and Sainte-Marguerite-Marie in the municipal regional county of Matapédia, Quebec. The project has executed a 20 year power purchase agreement with Hydro-Québec Distribution as a result of a successful bid in the 2005 call for tenders for 2,000 MWs of wind power. The commercial operation date is scheduled to occur on December 1st 2014. |
Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement (PPA) |
Counterparty | Hydro-Québec |
PPA expiry | December 2034 (20 years following COD) |
Asset Type | Energy Infrastructure |
Status | Operational |
Asset Description | Nine solar PV facilities in Ontario totalling 101.5 MWdc of aggregate generation capacity located in the municipalities of Smiths Falls, Perth, Coldwater, and Wyebridge. The installations were developed under the government's Feed-in-Tariff (FiT) program. |
Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
Counterparty | IESO |
PPA Expiry | 2033 and onward (20 years following COD) |
Asset Type | Energy Infrastructure (Natural gas power generation) |
Status | Middletown : Operational Kings Mountain : Operational (COD reached in December 2018) |
Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
Asset Type | Transportation infrastructure |
Status | Operational (COD in October 2007) |
Asset Description | Design, construction, financing and operation of 11km of new four and six-lane divided roadway forming the southeast quadrant of a larger ring road around the City of Edmonton, as well as maintenance of the existing southwest portion of the highway |
Counterparty | Province of Alberta |
Concession Expiry | 2037 (30 years following COD) |
Asset's Website | For more information visit: www.lafargeinfrastructure.ca/Index.aspx |
No Comments