| Asset Type | Social infrastructure |
| Status | Operational |
| Project Description | Project involves the design, construction, financing and operation of a 68,500 m2 state-of-the-art clinical research centre facility focused on innovation, non-invasive human exploration and knowledge transfer for health care services and teaching. |
| Asset Revenues | 100% availability-based (no exposure to volume / market risk) |
| Counterparty | CHUM Hospital (payments supported by the province of Québec) |
| Concession Expiry | 2043 |
| Asset Website | For more information, visit: http://crchum.chumontreal.qc.ca/en |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between November 2012 and October 2014) |
| Asset Description | Eight solar PV facilities in Ontario totalling 105.5 MWdc of aggregate generation capacity located in the municipalities of Brockville, Ottawa, Temiskaming, Mississipi Mills, and South Stormont. The installations were developed under the Ontario government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2032 and onward (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Under construction (commercial operations in Q2/Q3 2024) |
| Asset Description | Equity interest in a shovel-ready 900 MW combined-cycle power plant to be located approximately 200 km west of Edmonton, AB. |
| Asset Revenues | Market energy sales with ~80% of the gas supply sourced via three 14 years average gas netback agreements (gas prices indexed to electricity prices). |
| Counterparties | Peyto Exploration & Development Corp. – Pacific Canbriam Energy Ltd. – Cutbank Dawson Gas Resources Ltd. |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in August 2016) |
| Asset Description | Run-of-river hydro facility located 10km downstream of East Toba River with a total capacity of 62 MW. |
| Asset Revenues | 100% of power produced is sold under a 40-year Power Purchase Agreement (PPA). |
| Counterparty | BC Hydro |
| PPA Expiry | July 2056 (40 years following COD) |
No Comments