| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between October 2014 and October 2015) |
| Asset Description | Three run-of-river hydroelectric facilities located near the Iskut River watershed in Northwestern British Columbia with a total installed capacity of 303 MW. |
| Asset Revenues | 100% of power produced is sold to BC Hydro under a fully inflation-indexed 60-year Power Purchase Agreement (PPA). |
| Counterparty | BC Hydro (rated Aaa by Moody’s, AAA by S&P, and AA (high) by DBRS) |
| PPA Expiry | Between October 2074 and October 2075 (60 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Meadow Lake VI: Operational (COD Dec. 2018) Prairie Queen: In construction (COD in Q2 2019) |
| Asset Description | The portfolio consists of two wind farms: Meadow Lake VI (200.4 MW) located in White and Benton Counties, IN; and Prairie Queen (199.3 MW) located in Allen County, KS. |
| Asset Revenues | 100% of the projects’ production is contracted to be sold to investment-grade counterparties under long-term PPAs. |
| Conterparties | Meadow Lake VI: Wabash Valley Power (75.4 MW)/Cummins Inc. (75 MW)/Nestle, USA (50 MW) Prairie Queen: Kansas City Power & Light (100%) |
| PPA Expiry | Meadow Lake VI: 15 years (Cummins & Nestle) to 20 years (Wabash) from COD Prairie Queen: 20 years from COD |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in May 2015) |
| Asset Description | 270 MW wind farm located in Goderich, Ontario that was jointly developed by Samsung Renewable Energy, Pattern Energy and Capital Power. K2 is one of the two largest operating wind projects in Ontario. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
| Counterparty | IESO |
| PPA Expiry | 2035 (20 years following COD) |
No Comments