Asset Type | Social infrastructure |
Status | Operational |
Project Description | Project involves the design, construction, financing and operation of a 68,500 m2 state-of-the-art clinical research centre facility focused on innovation, non-invasive human exploration and knowledge transfer for health care services and teaching. |
Asset Revenues | 100% availability-based (no exposure to volume / market risk) |
Counterparty | CHUM Hospital (payments supported by the province of Québec) |
Concession Expiry | 2043 |
Asset Website | For more information, visit: http://crchum.chumontreal.qc.ca/en |
Asset Type | Energy Infrastructure |
Status | Operational |
Asset Description | 80 MW wind farm located in the municipality of Saint-Robert-Bellarmin, Québec. The project was developed by EDF EN Canada, and is fully contracted under a 20-year Power Purchase Agreement with Hydro-Québec. |
Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
Counterparty | Hydro-Québec |
PPA Expiry | 2032 (20 years following COD) |
Asset Type | Energy Infrastructure |
Status | Operational |
Asset Description | Nine solar PV facilities in Ontario totalling 101.5 MWdc of aggregate generation capacity located in the municipalities of Smiths Falls, Perth, Coldwater, and Wyebridge. The installations were developed under the government's Feed-in-Tariff (FiT) program. |
Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
Counterparty | IESO |
PPA Expiry | 2033 and onward (20 years following COD) |
Asset Type | Energy Infrastructure |
Status | Operational |
Asset Description | Toba Montrose consists of 2 run-of-river hydroelectric facilities with 235 MW of aggregate generation capacity located within the Toba Montrose River Watershed, 100 km north of Powell River and 190 km northwest of Vancouver. The project is the largest privately held operating run-of-river station in BC. |
Asset Revenues | 100% of power produced is sold under a 35-year PPA |
Conterparty | BC Hydro |
PPA Expiry | 2045 (35 years following COD) |
Recent Comments