| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 40 MW operating wind facility located in Dufferin County, Ontario. The wind facility was developed under Ontario’s Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold to the IESO under a 20-year Power Purchase Agreement (PPA). |
| Counterparty | IESO (rated Aa3 by Moody’s) |
| Asset Type | Social Infrastructure (Personal Care Home Portfolio) |
| Status | Operational |
| Asset Description | 90% interest in a portfolio comprised of seven personal care facilities representing 449 rooms. Kirby Group, the largest operator in Newfoundland & Labrador, is the operator and owns the balance of the ownership interests in the portfolio. |
| Asset Revenues | Personal care facilities are licensed, regulated and funded by the provincial government. The provincial government subsidizes the care, programs, supplies and accommodation costs of the residents, who are also subject to a co-payment as determined by a Regional Health Authority conducted financial assessment of incoming residents. |
| Counterparty | Regional Health Authorities (agencies of the provincial government) |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Equity interest in a renewable energy portfolio representing 679 MW of fully contracted generation capacity. Portfolio comprises 12 projects (10 wind and 2 solar) located across 4 provinces (BC, ON, NB, PEI). |
| Asset Revenues | 100% of power produced is sold to the OPA under 20-year Power Purchase Agreements (PPAs) |
| Conterparty | BC Hydro, IESO, NB Power and PEI Energy Corp |
| PPA Expiry | From 2021 to 2033 |
| Asset Type | Energy Infrastructure (Transmission Line and Station) |
| Status | Under Final Development (COD expected by end of 2027) |
| Asset Description | 10 km double-circuit 230kV transmission line and 230kV transformer station located within the city of Sault Ste. Marie. Among other connections, this asset will power Algoma Steel Inc. (large Canadian steelmaker)’s transition from using coal to clean electricity (via electric arc furnaces) and reduce its CO2 emissions by 70% (3 million tons annually). |
| Asset Revenues | The asset will be governed under the Ontario regulatory utility framework through which it will be entitled to recover all prudently incurred costs plus a regulated return on its debt and equity through a performance based ratemaking scheme. |
| Counterparty | Settlement counterparty: IESO (rated Aa3 by Moody’s) Regulator: Ontario Energy Board |
No Comments