| Asset Type | Energy Infrastructure |
| Status | Operational (COD between December 2013 and March 2014) |
| Asset Description | Ten solar PV facilities with 108 MW DC of aggregate generation capacity. Projects developed by Recurrent Energy under the Ontario government’s Feed-in-Tariff (FIT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and 2034 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between January and March 2013 |
| Asset Description | Three solar PV facilities (Amherstburg, Belmont and Walpole) with 65.7 MWdc of aggregate generation capacity. Projects were developed by First Solar and GE Energy Financial Services under the Ontario government’s RESOP program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2013 and onward (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between November 2014 and January 2015) |
| Asset Description | Three solar PV facilities with 41 MWdc of aggregate generation capacity. Projects were developed by Canadian Solar Solutions Inc. under the Ontario government’s FIT program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2034 for 2 assets and 2035 for the other (20 years following COD) |
No Comments