| Asset Type | Energy Infrastructure |
| Status | Operational (COD between June 2012 and May 2014) |
| Asset Description | 5 solar PV facilities with 69 MW DC of aggregate generation capacity. Facilities are located in California and Georgia. The projects were originally developed by smaller solar companies and subsequently sold to RETC. |
| Asset Revenues | All of the projects benefit from long-term, fixed-price contracts with creditworthy counterparties, and terms ranging from 15 to 25 years. |
| Counterparty | Georgia Power, Imperial Irrigation District, Modesto Irrigation District |
| PPA Expiry | 2027 to 2037 (15 years, 20 years and 25 years following COD) |
| Asset Type | Transportation infrastructure |
| Status | Operational (COD in October 2007) |
| Asset Description | Design, construction, financing and operation of 11km of new four and six-lane divided roadway forming the southeast quadrant of a larger ring road around the City of Edmonton, as well as maintenance of the existing southwest portion of the highway |
| Counterparty | Province of Alberta |
| Concession Expiry | 2037 (30 years following COD) |
| Asset's Website | For more information visit: www.lafargeinfrastructure.ca/Index.aspx |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between January and March 2013 |
| Asset Description | Three solar PV facilities (Amherstburg, Belmont and Walpole) with 65.7 MWdc of aggregate generation capacity. Projects were developed by First Solar and GE Energy Financial Services under the Ontario government’s RESOP program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2013 and onward (20 years following COD) |
No Comments