| Asset Type | Energy Infrastructure |
| Status | Operational (COD between December 2013 and March 2014) |
| Asset Description | Ten solar PV facilities with 108 MW DC of aggregate generation capacity. Projects developed by Recurrent Energy under the Ontario government’s Feed-in-Tariff (FIT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and 2034 (20 years following COD) |
| Asset type | Social infrastructure |
| Status | Operational |
| Asset Description | 92.5% interest in two portfolios (Aster and Bloom) comprising of 26 facilities representing 4,114 beds located in Alberta and B.C. AgeCare is the operator and owns the balance of the equity ownership interests in the two portfolios. |
| Asset Revenues | Long-term care facilities are licensed, regulated and funded by the provincial government. The provincial government subsidizes the care, programs, supplies and accommodation costs of the residents, who are also subject to a co-payment. The funding rates paid by the government and the residents to the operators are set on an annual basis. |
| Counterparty | Alberta Health Services (agency of the provincial government), Various B.C. Regional Health Authorities (agencies of the provincial government) |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Operational (COD in 1996) |
| Asset Description | Brooklyn Navy Yard (BNY) is a 286 MW nominally rated natural gas combined cycle cogeneration facility located in Brooklyn, New York City which sells steam and electricity output to the Consolidated Edison Company of New York (ConEd). BNY has steam output capacity of 1,000,000 lbs per hour. |
| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
No Comments