| Asset Type | Social Infrastructure (Personal Care Home Portfolio) |
| Status | Operational |
| Asset Description | 90% interest in a portfolio comprised of seven personal care facilities representing 449 rooms. Kirby Group, the largest operator in Newfoundland & Labrador, is the operator and owns the balance of the ownership interests in the portfolio. |
| Asset Revenues | Personal care facilities are licensed, regulated and funded by the provincial government. The provincial government subsidizes the care, programs, supplies and accommodation costs of the residents, who are also subject to a co-payment as determined by a Regional Health Authority conducted financial assessment of incoming residents. |
| Counterparty | Regional Health Authorities (agencies of the provincial government) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 40 MW operating wind facility located in Dufferin County, Ontario. The wind facility was developed under Ontario’s Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold to the IESO under a 20-year Power Purchase Agreement (PPA). |
| Counterparty | IESO (rated Aa3 by Moody’s) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in August 2011 for Copper Crossing and November 2010 for Dry Lake II) |
| Asset Description | 50% interest in a portfolio of two operating renewable projects, one 65.1 MW wind farm (Dry Lake II) and one 23 MWdc solar farm (Copper Crossing), both located in Arizona and fully contracted under long- term PPAs. |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
No Comments