| Asset Type | Energy Infrastructure |
| Status | Operational (COD between November 2012 and October 2014) |
| Asset Description | Eight solar PV facilities in Ontario totalling 105.5 MWdc of aggregate generation capacity located in the municipalities of Brockville, Ottawa, Temiskaming, Mississipi Mills, and South Stormont. The installations were developed under the Ontario government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2032 and onward (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in August 2016) |
| Asset Description | Run-of-river hydro facility located 10km downstream of East Toba River with a total capacity of 62 MW. |
| Asset Revenues | 100% of power produced is sold under a 40-year Power Purchase Agreement (PPA). |
| Counterparty | BC Hydro |
| PPA Expiry | July 2056 (40 years following COD) |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
No Comments