| Asset Type | Energy Infrastructure |
| Status | Operational (COD in May 2010) |
| Asset Description | Toba Montrose consists of 2 run-of-river hydroelectric facilities with 235 MW of aggregate generation capacity located within the Toba Montrose River Watershed, 100 km north of Powell River and 190 km northwest of Vancouver. The project is the largest privately held operating run-of-river station in BC. |
| Asset Revenues | 100% of power produced is sold under a 35-year PPA |
| Conterparty | BC Hydro |
| PPA Expiry | 2045 (35 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between December 2013 and March 2014) |
| Asset Description | Ten solar PV facilities with 108 MW DC of aggregate generation capacity. Projects developed by Recurrent Energy under the Ontario government’s Feed-in-Tariff (FIT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and 2034 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between February 2012 and November 2014) |
| Asset Description | Four wind facilities and two solar facilities totalling 396 MW of aggregate generation capacity located in Ontario in the counties of Lambton, Middlesex, Haldimand, Huron, and Wellington. The wind facilities were developed under Ontario’s Feed-in-Tariff (FiT) program and the solar facilities were developed under Ontario’s Renewable Energy Standard Offer Programme (RESOP) |
| Asset Revenues | 100% of power produced is sold to the IESO under 20-year Power Purchase Agreements (PPAs). |
| Counterparty | IESO (rated Aa3 by Moody’s, A (high) by DBRS) |
| Asset Type | Transportation infrastructure |
| Status | Operational (COD in October 2007) |
| Asset Description | Design, construction, financing and operation of 11km of new four and six-lane divided roadway forming the southeast quadrant of a larger ring road around the City of Edmonton, as well as maintenance of the existing southwest portion of the highway |
| Counterparty | Province of Alberta |
| Concession Expiry | 2037 (30 years following COD) |
| Asset's Website | For more information visit: www.lafargeinfrastructure.ca/Index.aspx |
No Comments