| Asset type | Social infrastructure |
| Status | Operational |
| Asset Description | 92.5% interest in two portfolios (Aster and Bloom) comprising of 26 facilities representing 4,114 beds located in Alberta and B.C. AgeCare is the operator and owns the balance of the equity ownership interests in the two portfolios. |
| Asset Revenues | Long-term care facilities are licensed, regulated and funded by the provincial government. The provincial government subsidizes the care, programs, supplies and accommodation costs of the residents, who are also subject to a co-payment. The funding rates paid by the government and the residents to the operators are set on an annual basis. |
| Counterparty | Alberta Health Services (agency of the provincial government), Various B.C. Regional Health Authorities (agencies of the provincial government) |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Equity interest in a renewable energy portfolio representing 679 MW of fully contracted generation capacity. Portfolio comprises 12 projects (10 wind and 2 solar) located across 4 provinces (BC, ON, NB, PEI). |
| Asset Revenues | 100% of power produced is sold to the OPA under 20-year Power Purchase Agreements (PPAs) |
| Conterparty | BC Hydro, IESO, NB Power and PEI Energy Corp |
| PPA Expiry | From 2021 to 2033 |
| Asset type | Social Infrastructure (long-term care facilities) |
| Status | Operational |
| Asset Description | 92.5% equity interest in a portfolio of 16 long-term care facilities in operation, representing 2,418 beds located in Ontario. AgeCare is the operator and owns the balance of the equity ownership interest in the portfolio. |
| Asset Revenues | LTC facilities are licensed, regulated and funded by the provincial governments. The provincial governments subsidize the care, programs, supplies and accommodation costs of the residents, who are also typically subject to a co-payment. The funding rates paid by the government and the residents to the operators are set on an annual basis by the Ontario Ministry of Long-Term Care. |
| Counterparty | Regulator: Ontario Ministry of Long-Term Care |
No Comments