| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | 1,415 MW diversified portfolio of 28 wind and solar assets. The portfolio is located in 12 states throughout the US. The projects are prime recontracting and repowering targets, providing significant future opportunity. One of the projects, a 70 MW wind asset in Maryland, will be repowered in 2022-2023. |
| Asset Revenues | The assets are contracted under long-term PPAs with high-grade utility and corporate counterparties that bear a weighted average credit rating of A. |
| Counterparty | Exelon Generation |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Equity interest in a renewable energy portfolio representing 679 MW of fully contracted generation capacity. Portfolio comprises 12 projects (10 wind and 2 solar) located across 4 provinces (BC, ON, NB, PEI). |
| Asset Revenues | 100% of power produced is sold to the OPA under 20-year Power Purchase Agreements (PPAs) |
| Conterparty | BC Hydro, IESO, NB Power and PEI Energy Corp |
| PPA Expiry | From 2021 to 2033 |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 40 MW operating wind facility located in Dufferin County, Ontario. The wind facility was developed under Ontario’s Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold to the IESO under a 20-year Power Purchase Agreement (PPA). |
| Counterparty | IESO (rated Aa3 by Moody’s) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between June 2012 and May 2014) |
| Asset Description | 5 solar PV facilities with 69 MW DC of aggregate generation capacity. Facilities are located in California and Georgia. The projects were originally developed by smaller solar companies and subsequently sold to RETC. |
| Asset Revenues | All of the projects benefit from long-term, fixed-price contracts with creditworthy counterparties, and terms ranging from 15 to 25 years. |
| Counterparty | Georgia Power, Imperial Irrigation District, Modesto Irrigation District |
| PPA Expiry | 2027 to 2037 (15 years, 20 years and 25 years following COD) |
No Comments