| Asset Type | Energy Infrastructure |
| Status | Meadow Lake VI: Operational (COD Dec. 2018) Prairie Queen: In construction (COD in Q2 2019) |
| Asset Description | The portfolio consists of two wind farms: Meadow Lake VI (200.4 MW) located in White and Benton Counties, IN; and Prairie Queen (199.3 MW) located in Allen County, KS. |
| Asset Revenues | 100% of the projects’ production is contracted to be sold to investment-grade counterparties under long-term PPAs. |
| Conterparties | Meadow Lake VI: Wabash Valley Power (75.4 MW)/Cummins Inc. (75 MW)/Nestle, USA (50 MW) Prairie Queen: Kansas City Power & Light (100%) |
| PPA Expiry | Meadow Lake VI: 15 years (Cummins & Nestle) to 20 years (Wabash) from COD Prairie Queen: 20 years from COD |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2010 and December 2011) |
| Assets Description | Four operational solar PV facilities (Elmsley East, Elmsley West, St.Isidore A and St.Isidore B) with 47.1 MWdc of aggregate generation capacity located in the townships of Rideau Lakes and St. Isidore near Ottawa, Ontario. The installations were developed under the IESO’s RESOP Program |
| Assets Revenues | 100% of power produced is sold to the IESO under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2030 / 2031 (20 years following COD) |
| Asset Type | Social Infrastructure (Personal Care Home Portfolio) |
| Status | Operational |
| Asset Description | 90% interest in a portfolio comprised of seven personal care facilities representing 449 rooms. Kirby Group, the largest operator in Newfoundland & Labrador, is the operator and owns the balance of the ownership interests in the portfolio. |
| Asset Revenues | Personal care facilities are licensed, regulated and funded by the provincial government. The provincial government subsidizes the care, programs, supplies and accommodation costs of the residents, who are also subject to a co-payment as determined by a Regional Health Authority conducted financial assessment of incoming residents. |
| Counterparty | Regional Health Authorities (agencies of the provincial government) |
No Comments