| Asset Type | Energy Infrastructure (Transmission Line and Station) |
| Status | Under Final Development (COD expected by end of 2027) |
| Asset Description | 10 km double-circuit 230kV transmission line and 230kV transformer station located within the city of Sault Ste. Marie. Among other connections, this asset will power Algoma Steel Inc. (large Canadian steelmaker)’s transition from using coal to clean electricity (via electric arc furnaces) and reduce its CO2 emissions by 70% (3 million tons annually). |
| Asset Revenues | The asset will be governed under the Ontario regulatory utility framework through which it will be entitled to recover all prudently incurred costs plus a regulated return on its debt and equity through a performance based ratemaking scheme. |
| Counterparty | Settlement counterparty: IESO (rated Aa3 by Moody’s) Regulator: Ontario Energy Board |
| Asset Type | Energy and Social Infrastructure |
| Status | Operational |
| Asset Description | 50-year concession to operate, maintain and upgrade the Georgetown University utility system, which is all of the electric, steam and condensate, natural gas, chilled water and associated central assets serving the Main and Downtown campuses, and includes utility and energy services to the Jesuit Community, the Georgetown University Medical Center and MedStar Georgetown Hospital. The concessionaire will also implement energy conservation measures to achieve a 35% reduction in energy use intensity |
| Asset Revenues | In exchange for an upfront payment, the Concessionaire receives three revenues steams: (i) a starting fixed fee of $21.1 million that grows by ~$2.2 million per year until 2031, then growing at 1.5% per year; (ii) a return on investment for capital improvements made to the system over the term of the concession; and (iii) payment of operating costs on a pass-through basis |
| Counterparty | Georgetown University (S&P: A-; Moody’s: A3) |
| Concession Expiry | 2071 |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
| Asset Type | Energy Infrastructure |
| Status | Greenfield |
| Asset Description | BlueWave is a development company focused on distributed generation (DG) solar and utility-scale storage, specifically focused on community solar, in the US Northeast and Mid-Atlantic. The development pipeline consists of over 1.3 GW of capacity across over 140 projects and 5 states. |
| Asset Revenues | Community solar projects will generate revenue by state community solar bill credits earning retail rates for 20–25 year initial periods depending on market. Beyond the initial program, projects will be able to sell electricity on a merchant basis. Storage projects will generate revenue through capacity revenues and energy arbitrage. |
No Comments