Asset Type | Energy Infrastructure |
Status | Operational (COD between December 2013 and March 2014) |
Asset Description | Ten solar PV facilities with 108 MW DC of aggregate generation capacity. Projects developed by Recurrent Energy under the Ontario government’s Feed-in-Tariff (FIT) program. |
Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
Counterparty | IESO |
PPA Expiry | 2033 and 2034 (20 years following COD) |
Asset Type | Energy Infrastructure |
Status | Operational (construction completed in December 2014) |
Project Description | 101.2 MW wind farm located in the Québec municipalities of Ste-Marguerite-Marie and Causapscal which was developed by Axium Infrastructure under Hydro-Québec’s 2005 call for power. |
Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement (PPA) |
Counterparty | Hydro-Québec |
PPA expiry | December 2034 (20 years following COD) |
Asset Type | Energy and Social Infrastructure |
Status | Operational |
Asset Description | 50-year concession to operate, maintain and upgrade the Georgetown University utility system, which is all of the electric, steam and condensate, natural gas, chilled water and associated central assets serving the Main and Downtown campuses, and includes utility and energy services to the Jesuit Community, the Georgetown University Medical Center and MedStar Georgetown Hospital. The concessionaire will also implement energy conservation measures to achieve a 35% reduction in energy use intensity |
Asset Revenues | In exchange for an upfront payment, the Concessionaire receives three revenues steams: (i) a starting fixed fee of $21.1 million that grows by ~$2.2 million per year until 2031, then growing at 1.5% per year; (ii) a return on investment for capital improvements made to the system over the term of the concession; and (iii) payment of operating costs on a pass-through basis |
Counterparty | Georgetown University (S&P: A-; Moody’s: A3) |
Concession Expiry | 2071 |
Asset Type | Energy Infrastructure |
Status | In construction |
Project Description | Two solar PV facilities (Brockville and Beckwith) with 24.4 MWdc of aggregate generation capacity located near Brockville and Ottawa, Ontario. |
Project Revenues | 100% of power produced is sold to the OPA under 20-year Power Purchase Agreements (PPAs) |
Conterparty | Ontario Power Authority |
PPA Expiry | 2033 - 2034 (PPA term: 20 years following COD) |
No Comments