| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | 1,415 MW diversified portfolio of 28 wind and solar assets. The portfolio is located in 12 states throughout the US. The projects are prime recontracting and repowering targets, providing significant future opportunity. One of the projects, a 70 MW wind asset in Maryland, will be repowered in 2022-2023. |
| Asset Revenues | The assets are contracted under long-term PPAs with high-grade utility and corporate counterparties that bear a weighted average credit rating of A. |
| Counterparty | Exelon Generation |
| Asset Type | Energy Infrastructure |
| Status | Under construction (commercial operations in Q2/Q3 2024) |
| Asset Description | Equity interest in a shovel-ready 900 MW combined-cycle power plant to be located approximately 200 km west of Edmonton, AB. |
| Asset Revenues | Market energy sales with ~80% of the gas supply sourced via three 14 years average gas netback agreements (gas prices indexed to electricity prices). |
| Counterparties | Peyto Exploration & Development Corp. – Pacific Canbriam Energy Ltd. – Cutbank Dawson Gas Resources Ltd. |
| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Equity interest in a renewable energy portfolio representing 679 MW of fully contracted generation capacity. Portfolio comprises 12 projects (10 wind and 2 solar) located across 4 provinces (BC, ON, NB, PEI). |
| Asset Revenues | 100% of power produced is sold to the OPA under 20-year Power Purchase Agreements (PPAs) |
| Conterparty | BC Hydro, IESO, NB Power and PEI Energy Corp |
| PPA Expiry | From 2021 to 2033 |
No Comments