| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Nine solar PV facilities in Ontario totalling 101.5 MWdc of aggregate generation capacity located in the municipalities of Smiths Falls, Perth, Coldwater, and Wyebridge. The installations were developed under the government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and onward (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (construction completed in October 2014) |
| Asset Description | Four solar PV facilities (Kapuskasing, Ramore, Mattawishkwia and Wainwright) with 42.8 MWDC of aggregate generation capacity developed by Axium Infrastructure in 2014 under the Ontario Power Authority’s FIT Program. |
| Asset Revenues | 100% of power produced is sold to the OPA under 20 year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA expiry | 2034 (20 years following COD) |
| Asset type | Social infrastructure |
| Status | Operational |
| Asset Description | 92.5% interest in two portfolios (Aster and Bloom) comprising of 26 facilities representing 4,114 beds located in Alberta and B.C. AgeCare is the operator and owns the balance of the equity ownership interests in the two portfolios. |
| Asset Revenues | Long-term care facilities are licensed, regulated and funded by the provincial government. The provincial government subsidizes the care, programs, supplies and accommodation costs of the residents, who are also subject to a co-payment. The funding rates paid by the government and the residents to the operators are set on an annual basis. |
| Counterparty | Alberta Health Services (agency of the provincial government), Various B.C. Regional Health Authorities (agencies of the provincial government) |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
No Comments