| Asset Type | Energy Infrastructure |
| Status | Operational (COD between February 2012 and November 2014) |
| Asset Description | Four wind facilities and two solar facilities totalling 396 MW of aggregate generation capacity located in Ontario in the counties of Lambton, Middlesex, Haldimand, Huron, and Wellington. The wind facilities were developed under Ontario’s Feed-in-Tariff (FiT) program and the solar facilities were developed under Ontario’s Renewable Energy Standard Offer Programme (RESOP) |
| Asset Revenues | 100% of power produced is sold to the IESO under 20-year Power Purchase Agreements (PPAs). |
| Counterparty | IESO (rated Aa3 by Moody’s, A (high) by DBRS) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in October 2012) |
| Asset Description | 80 MW wind farm located in the municipality of Saint-Robert-Bellarmin, Québec. The project was developed by EDF EN Canada, and is fully contracted under a 20-year Power Purchase Agreement with Hydro-Québec. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
| Counterparty | Hydro-Québec |
| PPA Expiry | 2032 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (construction completed in October 2014) |
| Asset Description | Four solar PV facilities (Kapuskasing, Ramore, Mattawishkwia and Wainwright) with 42.8 MWDC of aggregate generation capacity developed by Axium Infrastructure in 2014 under the Ontario Power Authority’s FIT Program. |
| Asset Revenues | 100% of power produced is sold to the OPA under 20 year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA expiry | 2034 (20 years following COD) |
No Comments