Asset Type | Transportation infrastructure |
Status | Operational (COD in October 2007) |
Asset Description | Design, construction, financing and operation of 11km of new four and six-lane divided roadway forming the southeast quadrant of a larger ring road around the City of Edmonton, as well as maintenance of the existing southwest portion of the highway |
Counterparty | Province of Alberta |
Concession Expiry | 2037 (30 years following COD) |
Asset's Website | For more information visit: www.lafargeinfrastructure.ca/Index.aspx |
Asset Type | Transportation Infrastructure (Greenfield PPP) |
Status | In operation |
Project Description | Project involves the design, construction, financing and maintenance of a suburban train maintenance center, which will include an inspection building, a workshop for major repairs, a wheel profiling workshop, a washing process building, and a day garage to park the trains |
Project Revenues | 100% availability-based (no exposure to volume / market risk) |
Counterparty | Réseau de transport métropolitain (RTM) (formerly AMT: agency of the government of Québec coordinating public transportation services across the Montreal region) |
Concession Expiry | 2048 (concession term: 30 years after substantial completion) |
Asset Type | Energy Infrastructure (Natural gas power generation) |
Status | Middletown : Operational Kings Mountain : Operational (COD reached in December 2018) |
Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
Asset Type | Energy Infrastructure |
Status | Operational (COD in August 2016) |
Asset Description | Run-of-river hydro facility located 10km downstream of East Toba River with a total capacity of 62 MW. |
Asset Revenues | 100% of power produced is sold under a 40-year Power Purchase Agreement (PPA). |
Counterparty | BC Hydro |
PPA Expiry | July 2056 (40 years following COD) |
No Comments