| Asset Type | Energy Infrastructure |
| Status | Operational (COD in October 2012) |
| Asset Description | 80 MW wind farm located in the municipality of Saint-Robert-Bellarmin, Québec. The project was developed by EDF EN Canada, and is fully contracted under a 20-year Power Purchase Agreement with Hydro-Québec. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
| Counterparty | Hydro-Québec |
| PPA Expiry | 2032 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between November 2012 and October 2014) |
| Asset Description | Eight solar PV facilities in Ontario totalling 105.5 MWdc of aggregate generation capacity located in the municipalities of Brockville, Ottawa, Temiskaming, Mississipi Mills, and South Stormont. The installations were developed under the Ontario government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2032 and onward (20 years following COD) |
| Asset type | Social infrastructure |
| Status | Operational |
| Asset Description | 92.5% interest in two portfolios (Aster and Bloom) comprising of 26 facilities representing 4,114 beds located in Alberta and B.C. AgeCare is the operator and owns the balance of the equity ownership interests in the two portfolios. |
| Asset Revenues | Long-term care facilities are licensed, regulated and funded by the provincial government. The provincial government subsidizes the care, programs, supplies and accommodation costs of the residents, who are also subject to a co-payment. The funding rates paid by the government and the residents to the operators are set on an annual basis. |
| Counterparty | Alberta Health Services (agency of the provincial government), Various B.C. Regional Health Authorities (agencies of the provincial government) |
| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
No Comments