| Asset Type | Social infrastructure |
| Status | Operational |
| Project Description | Project involves the design, construction, financing and operation of a 68,500 m2 state-of-the-art clinical research centre facility focused on innovation, non-invasive human exploration and knowledge transfer for health care services and teaching. |
| Asset Revenues | 100% availability-based (no exposure to volume / market risk) |
| Counterparty | CHUM Hospital (payments supported by the province of Québec) |
| Concession Expiry | 2043 |
| Asset Website | For more information, visit: http://crchum.chumontreal.qc.ca/en |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Equity interest in a renewable energy portfolio representing 679 MW of fully contracted generation capacity. Portfolio comprises 12 projects (10 wind and 2 solar) located across 4 provinces (BC, ON, NB, PEI). |
| Asset Revenues | 100% of power produced is sold to the OPA under 20-year Power Purchase Agreements (PPAs) |
| Conterparty | BC Hydro, IESO, NB Power and PEI Energy Corp |
| PPA Expiry | From 2021 to 2033 |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in December 2015) |
| Asset Description | 150 MW wind project utilizing Vestas turbine technology, with turbine and Balance of Plant (BOP) operations and maintenance services provided by Vestas and EDF Renewable Services. |
| Asset Revenues | 100% of power produced is sold under a 20 year term Power Purchase Agreement (PPA). |
| Counterparty | Kansas City Power & Light |
| PPA Expiry | 2036 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational |
| Asset Description | Nine solar PV facilities in Ontario totalling 101.5 MWdc of aggregate generation capacity located in the municipalities of Smiths Falls, Perth, Coldwater, and Wyebridge. The installations were developed under the government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2033 and onward (20 years following COD) |
No Comments