| Asset Type | Energy Infrastructure |
| Status | Operational (COD in May 2015) |
| Asset Description | 270 MW wind farm located in Goderich, Ontario that was jointly developed by Samsung Renewable Energy, Pattern Energy and Capital Power. K2 is one of the two largest operating wind projects in Ontario. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
| Counterparty | IESO |
| PPA Expiry | 2035 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (construction completed in December 2014) |
| Project Description | 101.2 MW wind farm located in the Québec municipalities of Ste-Marguerite-Marie and Causapscal which was developed by Axium Infrastructure under Hydro-Québec’s 2005 call for power. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement (PPA) |
| Counterparty | Hydro-Québec |
| PPA expiry | December 2034 (20 years following COD) |
| Asset Type | Energy Infrastructure (Natural gas power generation) |
| Status | Middletown : Operational (COD in May 2018) Kings Mountain : Operational (COD reached in December 2018) |
| Asset Description | The portfolio consists of two conventional generation assets that will utilize state-of-the-art Mitsubishi Hitachi Power Systems combined-cycle technology. Middletown Energy Center (MEC) is a 478 MW CCGT located in Western PJM (Ohio). Kings Mountain Energy Center (KMEC) is a 470 MW CCGT located in North Carolina. |
No Comments