| Asset Type | Energy Infrastructure |
| Status | Operational (construction completed in December 2014) |
| Project Description | 101.2 MW wind farm located in the Québec municipalities of Ste-Marguerite-Marie and Causapscal which was developed by Axium Infrastructure under Hydro-Québec’s 2005 call for power. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement (PPA) |
| Counterparty | Hydro-Québec |
| PPA expiry | December 2034 (20 years following COD) |
| Asset type | Energy Infrastructure |
| Status | Operational (COD in October 2015) |
| Asset Description | 100 MW operating wind facility located in Lambton County, Ontario. The wind facility was developed under Ontario’s Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold to the IESO under a 20-year Power Purchase Agreement (PPA). |
| Counterparty | IESO (rated Aa3 by Moody’s) |
| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
No Comments