| Asset Type | Transportation infrastructure |
| Status | Operational |
| Asset Description | Highway 407 is the world’s first all-electronic, open-access toll highway, stretching 108 kilometers from the west to the east of the Greater Toronto Area. The highway forms part of the 400-series highways, serving as a bypass of Highway 401 and a major east-west corridor across the suburbs to the north of the city. |
| Asset Revenues | 100% toll-based (all-electronic tolling) |
| Concession Expiry | 2098 (concession term: 99 years) |
| Project Website | For more information visit: www.407etr.com |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD dates between 2008 and Q1 2016) |
| Asset Description | 1,600 MW wind portfolio consisting of 12 assets in 7 states. Portfolio projects use a variety of tier 1 wind turbines (Vestas, Gamesa, GE, Suzlon), with operations and maintenance services being provided by original equipment manufacturers under long-term agreements. |
| Asset Revenues | 100% of power produced is sold to creditworthy investor owned utilities, municipal power agencies, and government entities under PPA with weighted average remaining life of 16 years. |
| PPA Expiry | 2023 - 2039 (Between 15 and 25 years ) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD in October 2012) |
| Asset Description | 80 MW wind farm located in the municipality of Saint-Robert-Bellarmin, Québec. The project was developed by EDF EN Canada, and is fully contracted under a 20-year Power Purchase Agreement with Hydro-Québec. |
| Asset Revenues | 100% of power produced is sold under a 20-year Power Purchase Agreement. |
| Counterparty | Hydro-Québec |
| PPA Expiry | 2032 (20 years following COD) |
| Asset Type | Energy Infrastructure |
| Status | Operational (COD between November 2012 and October 2014) |
| Asset Description | Eight solar PV facilities in Ontario totalling 105.5 MWdc of aggregate generation capacity located in the municipalities of Brockville, Ottawa, Temiskaming, Mississipi Mills, and South Stormont. The installations were developed under the Ontario government's Feed-in-Tariff (FiT) program. |
| Asset Revenues | 100% of power produced is sold under 20-year Power Purchase Agreements (PPAs) |
| Counterparty | IESO |
| PPA Expiry | 2032 and onward (20 years following COD) |
No Comments